Stylish and contemporary, this slim-fit tee is a great addition to your casual wardrobe.
once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
size | Cross Shoulder(cm) | Chest Width(cm) | Body Length(cm) | Sleeve Length(cm) |
S | 42.5 | 94 | 62 | 46 |
M | 44.5 | 98 | 64 | 58 |
L | 46.5 | 102 | 66 | 60 |
XL | 48.5 | 106 | 68 | 62 |
XXL | 50.5 | 110 | 70 | 64 |
XXXL | 52.5 | 114 | 72 | 66 |
4XL | 54.5 | 118 | 74 | 68 |
5XL | 56 | 122 | 76 | 70 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
How to Measure To choose the correct size for you measure your body as follows