once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
Shoe Size | Heel to Toe(cm) | European | Chinese Size |
4.5 | 22.5 | 35 | 35 |
5 | 23 | 36 | 36 |
5.5 | 23.5 | 37 | 37 |
6 | 24 | 38 | 38 |
6.5 | 24.5 | 39 | 39 |
7 | 25 | 40 | 40 |
8 | 25.5 | 41 | 41 |
9 | 26 | 42 | 42 |
10 | 26.5 | 43 | 43 |
11 | 27 | 44 | 44 |
12 | 27.5 | 45 | 45 |
13 | 28 | 46 | 46 |
13.5 | 28.5 | 47 | 47 |
14 | 29 | 48 | 48 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
To choose the correct size for you measure your body as follows